10 Mayıs Windsor Tahminleri
1.KOŞU:
1 (10) | Beautiful Sunshine (8) | Rossa Ryan George Boughey | 24 | |
2 (6) | Bonita B (5 – 8) | Charles Bishop Mick Channon | 95 | |
3 (8) | Bouquetsandbubbles | Pat Cosgrave David Evans | 230 | |
4 (2) | Mayfair Stroll | Kieran Shoemark Charles Hills | 130 | |
5 (5) | Pretty Green | Oisin Murphy Stuart Williams | 130 | |
6 (9) | Profound Alexander | Martin Dwyer William Muir & Chris Grassick | 260 | |
7 (4) | Rattling | Pat Dobbs Richard Hannon | 80 | |
8 (3) | Rosa Mystica (4) | Shane Kelly Richard Hughes | 95 | |
9 (1) | Rue De La Paix (8) | George Downing David Evans | 1010 | |
10 (7) | Tippy Toes (2 – 2) | Ryan Moore Mark Johnston | 35 |
2.KOŞU:
1 (4) | Elektronic (3 – 4) | Ryan Moore Richard Hughes | – | 35 | |
2 (9) | Le Roi Lion (12) | Kieran Shoemark Charles Hills | – | 230 | |
3 (8) | Colombe (5 – 4 – 2) | William Buick Henry Candy | 66 | 35 | |
4 (3) | Glamorous Breeze (4 – 10) | William Cox Christopher Mason | – | 670 | |
5 (6) | Hot Diva (6 – 11 – 10 – 8 – 2) | Rossa Ryan Joseph Tuite | 50 | 340 | |
6 (2) | Mahale (5 – 3 – 5 – 6 – 3) | Silvestre De Sousa Mick Channon | 64 | 35 | |
7 (10) | Pretty Shiftwell (3) | Marco Ghiani Stuart Williams | – | 150 | |
8 (1) | Pusey Street (8) | Callum Shepherd John Gallagher | – | 110 | |
9 (5) | Ruby Cottage (5) | Charlie Bennett Malcolm Saunders | – | 130 | |
10 (7) | Simply Slew | Oisin Murphy Robert Cowell | – | 85 |
3.KOŞU:
1 (4) | Minhaaj (5 – 10 – 3 – 5 – 9) | William Buick Michael Attwater | 80 | 130 | |
2 (6) | Fizzy Feet (4 – 4 – 2 – 1 – 6) | Pat Cosgrave David Loughnane | 79 | 60 | |
3 (1) | Camachess (1 – 5 – 7 – 7 – 10) | Callum Shepherd Philip McBride | 70 | 65 | |
4 (5) | Sealed Offer (1 – 2 – 6 – 2 – 7) | James Doyle K. Philippart de Foy | 77 | 80 | |
5 (3) | Kindred Spirit (6 – 8 – 1) | Andrea Atzeni Roger Varian | 76 | 30 | |
6 (7) | Cream Of The Crop (4 – 13 – 1 – 5) | Silvestre De Sousa Michael Bell | 74 | 55 | |
7 (2) | Crazy Luck (3 – 6 – 8 – 6 – 3) | Oisin Murphy Rod Millman | 69 | 60 |
4.KOŞU
1 (4) | Oh This Is Us (1 – 9 – 2 – 9 – 9) | Pat Dobbs Richard Hannon | 108 | 45 | |
2 (6) | Brentford Hope (1 – 3 – 3 – 5 – 1) | Jamie Spencer Richard Hughes | 98 | 30 | |
3 (3) | Qaysar (1 – 6 – 4 – 5 – 2) | Sean Levey Richard Hannon | 105 | 95 | |
4 (2) | Solid Stone (5 – 3 – 2 – 1 – 3) | Ryan Moore Michael Sir Stoute | 105 | 38 | |
5 (5) | Stormy Antarctic (2 – 8 – 6 – 7 – 2) | Oisin Murphy Ed Walker | 110 | 60 | |
6 (1) | Syrtis (2 – 1 – 4 – 7 – 9) | James Doyle Simon & Ed Crisford | 101 |
5.KOŞU:
1 (10) | Twilight Song (3 – 9 – 6 – 1 – 3) | David Egan Ian Williams | 70 | 100 | ||
2 (11) | Dual Identity (7 – 3 – 6) | Callum Shepherd William Knight | 70 | 75 | ||
3 (5) | Legendary Day (4 – 2 – 4) | Oisin Murphy Hughie Morrison | 70 | 80 | ||
4 (13) | Dacesa (4 – 3 – 3 – 5 – 2) | William Buick David Evans | 70 | 90 | ||
5 (2) | King Tiger (5 – 5 – 1 – 5) | Daniel Muscutt Marco Botti | 69 | 80 | ||
6 (6) | The Whipmaster (1 – 4 – 4 – 8 – 5) | Ryan Moore Gary Moore | 68 | 55 | ||
7 (1) | New Heights (7 – 1 – 4) | Jack Mitchell Jonathan Portman | 68 | 210 | ||
8 (9) | Don’T Look Back (5 – 6 – 4 – 4) | Jamie Spencer Richard Hughes | 67 | 100 | ||
9 (4) | Illies Memories (13 – 8 – 2 – 5 – 9) | Kieran Shoemark Charles Hills | 67 | 340 | ||
10 (12) | Aussie Rascal (2 – 5 – 5 – 17) | James Doyle Tom Ward | 66 | 90 | ||
11 (7) | Tara Iti (10 – 1 – 12 – 6 – 10) | Andrea Atzeni Ed Dunlop | 66 | 110 | ||
12 (3) | Emjaytwentythree (2 – 6 – 2 – 2 – 8) | Pat Dobbs Richard Hannon | 66 | 110 | ||
13 (14) | Shaqeeqa (2 – 3 – 1 – 2 – 6) | Pat Cosgrave David Loughnane | 65 | 120 | ||
14 (8) | Stigwood (8 – 4 – 12) | Charles Bishop Eve Johnson Houghton | 63 | 210 |
6.KOŞU:
1 (14) | Spacesuit (6 – 11 – 11) | Daniel Muscutt Mike Murphy | 1260 | |
2 (8) | Move Over Darlin (11 – 11) | William Carver Richard J. Bandey | 810 | |
3 (6) | Aurora Star (4) | Charlie Bennett Hughie Morrison | 190 | |
4 (13) | Chubba | Royston Ffrench Adam West | 410 | |
5 (5) | Eljaytee | Rossa Ryan John Berry | 410 | |
6 (12) | Eton Blue (4 – 9) | Pat Cosgrave George Baker | 100 | |
7 (9) | Impossiblepossible (10) | Callum Shepherd Jamie Osborne | 410 | |
8 (4) | Lawmans Blis (6 – 6) | Charles Bishop Harry Dunlop | 410 | |
9 (3) | Mirrie Dancers (7) | Kieran Shoemark Amanda Perrett | 340 | |
10 (11) | Modern Beauty (10 – 7) | Jack Mitchell Chris Wall | 340 | |
11 (2) | Remedium (2 – 5) | Sean Levey Richard Hannon | 18 | |
12 (7) | Zuraig (6) | Oisin Murphy Andrew Balding | 38 | |
13 (15) | Fire Eyes | Nicola Currie George Boughey | 110 | |
14 (10) | Look Ahead | David Egan Daniel & Claire Kubler | 340 | |
15 (1) | Luisa Casati (6 – 7) | Andrea Atzeni Tom Ward | 70 | |
16 (16) | Rodeo Drive (5 – 9) | Mohammed Tabti Paul & Oliver Cole | 340 |
7.KOŞU
1 (7) | Lady Pendragon (1 – 1 – 6 – 4 – 3) | Silvestre De Sousa Martin Smith | 74 | 85 | |
2 (4) | Beauty Stone (1 – 1 – 4 – 2 – 1) | James Doyle Tom Ward | 69 | 90 | |
3 (2) | Atacamena (2 – 3 – 2 – 2 – 4) | William Buick Simon & Ed Crisford | 72 | 38 | |
4 (3) | Nastasiya (5 – 5 – 3 – 3) | Oisin Murphy Ed Walker | 70 | 50 | |
5 (1) | Nellie Moon (2 – 1 – 4 – 7) | Andrea Atzeni Amanda Perrett | 70 | 70 | |
6 (6) | Secret Shadow (3 – 4 – 6 – 2) | Hayley Turner Andrew Balding | 68 | 45 | |
7 (5) | Sammy Sunshine (3 – 1 – 5 – 3 – 6) | David Egan Ralph Beckett | 66 | 65 |
NOT: Programda en sağdaki rakamlar atın oranını gösterir. Düşük oran favori anlamındadır.
10 Mayıs Windsor Tahminleri 10 Mayıs Windsor Tahminleri 10 Mayıs Windsor Tahminleri 10 Mayıs Windsor Tahminleri